Track payroll payments, quarterly and annual filings, sales tax and bank reconciliations across your entire client base — instead of rebuilding them as tasks each quarter.
| Obligation | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weekly | ||||||||||||
| Payroll taxes | ||||||||||||
| IRS 941 Social Security, Medicare | 4/4 | 4/4 | 5/5 | 4/4 | 4/4 | 4/4 | 5/5 | 2/4 | · | · | · | · |
| State | ||||||||||||
| NC-5 state withholding | · | · | · | · | ||||||||
| Quarterly | ||||||||||||
| Payroll taxes | ||||||||||||
| Federal unemployment 940 | No tax liability | · | ||||||||||
| Payroll forms | ||||||||||||
| Form 941 | · | |||||||||||
| NC DES state unemployment | · | |||||||||||
| Annual | ||||||||||||
| Payroll forms | ||||||||||||
| Form 940 | · | |||||||||||
| W-2 · W-3 · NC-3 | · | |||||||||||
At forty clients, you can hold the answers yourself. At a hundred and twenty, they are scattered across spreadsheets, individual memory, and a group chat.
None of these are difficult questions. They are simply questions that no one can answer from memory, and asking them costs you the first hour of the day.
You select the state and the services. The system derives the obligations — the correct forms, the agencies that receive them, and the ones that do not apply at all. You confirm the setup once per client; after that it holds.
| What a general tool expects of you | What NEXUS already knows |
|---|---|
| Create a recurring task manually, for every filing and every client. | Select North Carolina and the NC-5 and NC-3 are enabled. Select Florida and state withholding is left out, because it does not apply there. |
| Enter the state unemployment agency by hand. | NC DES, SC DEW, RT-6 and TWC are already named, one per state. |
| Record the payment frequency in a free-text field. | Semiweekly, monthly and quarterly are held per year and carry forward, and you change them the year a client's schedule changes. |
| Treat sales tax as a single line item. | Sales Tax, Hospitality Tax and Food & Beverage Tax, each with its own agency and its own frequency. |
| Maintain the checklist yourself as clients and rules change. | A twelve-month matrix across the entire client base, with the current month marked and the periods that do not apply left closed. |
Could a general tool be configured to do all of this? Yes. And then you would maintain it — every quarter, for every client, in every state you serve.
Every module reads from the same client file. That is what makes the answers add up instead of sitting in separate places.
The point is not that each of these exists on its own. It is that they share one client record. The hour you log against a client becomes a charge on that client's invoice, next to the 941 you filed for them that month and the account you reconciled that week. Separate tools cannot do that, because they do not know your clients.
Your clients' Social Security and EIN numbers live in this system. Access to them is a setting, not a courtesy.
Most systems in this category charge close to that per person. Every plan includes all nine modules — the only difference is how many people use them.
Thirty days, no credit card. You add one when the trial ends, and not before.
You will find this out in the first week anyway. Better that you hear it now.
Load your own clients and run a full month on it. If it does not earn its place, you close it and nothing is lost.
Start your 30-day trial